CPU Intel Core Arrow Lake Ultra 9 285 5,60GHz 36MB Cache LGA 1851 Box
684,90 €
COD:
BX80768285
Categorie: Componenti PC, CPU
Tag: CPU Intel Core Arrow Lake Ultra 9 285 5,60GHz 36MB Cache LGA 1851 Box, INTEL
Descrizione
CPU Intel Core Arrow Lake Ultra 9 285 5,60GHz 36MB Cache LGA 1851 Box è un processore. Il processore dispone di 16 nuclei. Gestisce 16 thread. La frequenza massima dichiarata è 5.4 GHz.
Specifiche tecniche
| Intel® Arc™ Graphics – Windows* / Drivers | Sep 24, 2026 |
|---|---|
| Intel® Processor Diagnostic Tool / Software Downloads | Sep 15, 2026 |
| Intel® Platform Performance Package / Software Downloads | Aug 31, 2026 |
| Intel® NPU Driver – Windows* / Drivers | Aug 28, 2026 |
| Intel® Processor Identification Utility – Windows* Version / Software Downloads | May 14, 2026 |
| Intel® IPF Providers for Device Management / Drivers | Mar 25, 2026 |
| Intel® Core™ Ultra 9 Processor 285H (24M Cache, up to 5.40 GHz) / Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Intel® Core™ Ultra 9 Processor 285H (24M Cache, up to 5.40 GHz) / Code Name | Products formerly Arrow Lake |
| Intel® Core™ Ultra 9 Processor 285H (24M Cache, up to 5.40 GHz) / Vertical Segment | Mobile |
| Intel® Core™ Ultra 9 Processor 285H (24M Cache, up to 5.40 GHz) / Processor Number | 285H |
| Intel® Core™ Ultra 9 Processor 285H (24M Cache, up to 5.40 GHz) / Overall Peak TOPS (Int8) | 99 |
| Specifiche CPU / Nuclei totali | 16 |
| Specifiche CPU / Nuclei Performance-core | 6 |
| Specifiche CPU / Nuclei Efficient-core | 8 |
| Specifiche CPU / # of Low Power Efficient-cores | 2 |
| Specifiche CPU / Thread totali | 16 |
| Specifiche CPU / Frequenza turbo massima | 5.4 GHz |
| Specifiche CPU / Frequenza turbo massima Performance-core | 5.4 GHz |
| Specifiche CPU / Frequenza turbo massima Efficient-core | 4.5 GHz |
| Specifiche CPU / Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Specifiche CPU / Frequenza base Performance-core | 2.9 GHz |
| Specifiche CPU / Frequenza base Efficient-core | 2.7 GHz |
| Specifiche CPU / Low Power Efficient-core Base Frequency | 1 GHz |
| Specifiche CPU / Cache | 24 MB Intel® Smart Cache |
| Specifiche CPU / Potenza base processore | 45 W |
| Specifiche CPU / Potenza turbo massima | 115 W |
| Specifiche CPU / Minimum Assured Power | 35 W |
| Specifiche CPU / Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Sì |
| Specifiche CPU / AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, ONNX RT, DirectML, WebNN |
Recensioni (0)
Recensisci per primo “CPU Intel Core Arrow Lake Ultra 9 285 5,60GHz 36MB Cache LGA 1851 Box” Annulla risposta

Recensioni
Ancora non ci sono recensioni.