CPU Intel Core Alder Lake S i5 12400F 2,50Ghz 18MB Cache LGA 1700 Box
144,90 €
COD:
BX8071512400F
Categorie: Componenti PC, CPU
Tag: CPU Intel Core Alder Lake S i5 12400F 2,50 GHz 18 MB Cache LGA 1700 Box, INTEL
Descrizione
CPU Intel Core Alder Lake S i5 12400F 2,50Ghz 18MB Cache LGA 1700 Box è un processore. Il processore dispone di 6 nuclei. Gestisce 12 thread. La frequenza massima dichiarata è 4.40 GHz.
Specifiche tecniche
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Ordering Code | CM8071504555318 |
|---|---|
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Spec Code | SRL4W |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Shipping Media | TRAY |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Stepping | C0 |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / MDDS Content IDs | 710567, 726932, 831322, 833397, 848353 |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / PCN Content IDs | 798714, 800746, 805837, 810487, 811981, 869847 |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Ordering Code | CM8071504650609 |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Spec Code | SRL5Z |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, Tray / Stepping | H0 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Ordering Code | BX8071512400F |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Spec Code | SRL4W |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Shipping Media | BOX |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Stepping | C0 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / MDDS Content IDs | 714061, 848596 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / PCN Content IDs | 798714, 798811, 800380, 805837, 810487, 811981, 815134, 853587, 869847, 919379 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Ordering Code | BXC8071512400F |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Spec Code | SRL4W |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Shipping Media | BOX |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Stepping | C0 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / MDDS Content IDs | 714061, 848596 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / PCN Content IDs | 798714, 798811, 800380, 805837, 810487, 811981, 815134, 848503, 853587, 869847, 919379 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Spec Code | SRL5Z |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A / Stepping | H0 |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Spec Code | SRL5Z |
| Boxed Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) FC-LGA16A, for China / Stepping | H0 |
| Classificazione commerciale / ECCN | 5A992.C |
| Classificazione commerciale / CCATS | G167599 |
| Classificazione commerciale / US HTS | 8542310050——————————————————————————– |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) / Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) / Code Name | Products formerly Alder Lake |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) / Vertical Segment | Desktop |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) / Processor Number | i5-12400F |
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) / Lithography | Intel 7 |
| Specifiche CPU / Nuclei totali | 6 |
| Specifiche CPU / Nuclei Performance-core | 6 |
| Specifiche CPU / Nuclei Efficient-core | 0 |
| Specifiche CPU / Thread totali | 12 |
| Specifiche CPU / Frequenza turbo massima | 4.40 GHz |
| Specifiche CPU / Frequenza turbo massima Performance-core | 4.40 GHz |
| Specifiche CPU / Frequenza base Performance-core | 2.50 GHz |
| Specifiche CPU / Cache | 18 MB Intel® Smart Cache |
| Specifiche CPU / Cache L2 totale | 7.5 MB |
| Specifiche CPU / Potenza base processore | 65 W |
| Specifiche CPU / Potenza turbo massima | 117 W |
| Specifiche CPU / Stato commerciale | Launched |
| Specifiche CPU / Data lancio | Q1'22 |
| Specifiche CPU / Opzioni embedded disponibili | No |
| Specifiche CPU / Condizioni d’uso | PC/Client/Tablet |
| Specifiche CPU / Scheda tecnica | View now |
| Specifiche CPU / Memoria massima (dipende dal tipo) | 128 GB |
| Specifiche CPU / Tipi di memoria | fino a DDR5 4800 MT/s |
| Specifiche CPU / Canali memoria massimi | 2 |
| Specifiche CPU / Max Memory Bandwidth | 76.8 GB/s |
| Specifiche memoria | fino a DDR4 3200 MT/s |
| Specifiche CPU / Direct Media Interface (DMI) Revision | 4.0 |
| Specifiche CPU / Max # of DMI Lanes | 8 |
| Specifiche CPU / Scalability | 1S Only |
| Specifiche CPU / PCI Express Revision | 5.0 and 4.0 |
| Specifiche CPU / PCI Express Configurations ^{‡} | fino a 1×16+4, 2×8+4 |
| Specifiche CPU / Max # of PCI Express Lanes | 20 |
| Specifiche CPU / Socket supportati | FCLGA1700 |
| Specifiche CPU / Max CPU Configuration | 1 |
| Specifiche CPU / Thermal Solution Specification | PCG 2020C |
| Specifiche CPU / T_{JUNCTION} | 100°C |
| Specifiche CPU / Package Size | 45.0 mm x 37.5 mm |
| Specifiche CPU / Max Operating Temperature | 100 °C |
| Specifiche CPU / Intel® Gaussian & Neural Accelerator | 3.0 |
| Specifiche CPU / Intel® Thread Director | No |
| Specifiche CPU / Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Sì |
| Specifiche CPU / Intel® Optane™ Memory Supported ^{‡} | Sì |
| Specifiche CPU / Intel® Speed Shift Technology | Sì |
| Specifiche CPU / Intel® Turbo Boost Max Technology 3.0 ^{‡} | No |
| Specifiche CPU / Intel® Turbo Boost Technology ^{‡} | 2.0 |
| Specifiche CPU / Intel® Hyper-Threading Technology ^{‡} | Sì |
| Specifiche CPU / Intel® 64 ^{‡} | Sì |
| Specifiche CPU / Instruction Set | 64-bit |
| Specifiche CPU / Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Specifiche CPU / Idle States | Sì |
| Specifiche CPU / Enhanced Intel SpeedStep® Technology | Sì |
| Specifiche CPU / Thermal Monitoring Technologies | Sì |
| Specifiche CPU / Intel® Volume Management Device (VMD) | Sì |
| Specifiche CPU / Intel® Standard Manageability (ISM) ^{‡} | Sì |
| Specifiche CPU / Intel® Secure Key | Sì |
| Specifiche CPU / Intel® Control-Flow Enforcement Technology | Sì |
| Specifiche CPU / Intel® AES New Instructions | Sì |
| Specifiche CPU / Intel® OS Guard | Sì |
| Specifiche CPU / Execute Disable Bit ^{‡} | Sì |
| Specifiche CPU / Intel® Boot Guard | Sì |
| Specifiche CPU / Mode-based Execute Control (MBEC) | Sì |
| Specifiche CPU / Intel® Virtualization Technology (VT-x) ^{‡} | Sì |
| Specifiche CPU / Intel® Virtualization Technology for Directed I/O (VT-d) ^{‡} | Sì |
| Specifiche CPU / Intel® VT-x with Extended Page Tables (EPT) ^{‡} | Sì——————————————————————————– |
| Sicurezza e affidabilità | Intel® Boxed processori desktop con No Intel® Processor Graphics (https://www.intel.com/content/www/us/en/supporto/articles/000027144/processors/intel-core-processors.html) |
| Specifiche CPU / i7-13700F | BX8071513700F |
| Specifiche CPU / i5-13600KF | BX8071513600KF |
| Specifiche CPU / i5-13400F | BX8071513400F |
| Specifiche CPU / i3-13100F | BX8071513100F |
| Specifiche CPU / i9-12900KF | BX8071512900KF |
| Specifiche CPU / i9-12900F | BX8071512900F |
| Specifiche CPU / i7-12700KF | BX8071512700KF |
| Specifiche CPU / i7-12700F | BX8071512700F |
| Specifiche CPU / i5-12600KF | BX8071512600KF |
| Specifiche CPU / i5-12400F | BX8071512400F |
| Specifiche CPU / i3-12100F | BX8071512100F |
| Specifiche CPU / i9-11900KF | BX8070811900KF |
Recensioni (0)
Recensisci per primo “CPU Intel Core Alder Lake S i5 12400F 2,50Ghz 18MB Cache LGA 1700 Box” Annulla risposta

Recensioni
Ancora non ci sono recensioni.