Case be quiet! Silent Base 802 Midi-Tower Nero
162,90 €
COD:
BG039
Categorie: Case, Componenti PC
Tag: BE QUIET!, Case be quiet! Silent Base 802 Midi-Tower Nero
Descrizione
Case be quiet! Silent Base 802 Midi-Tower Nero è un case per assemblare un PC. Supporta schede madri Sì. Lo spazio dichiarato per la scheda video è 2. La tabella riporta alloggiamenti, collegamenti e condizioni di montaggio disponibili nella fonte.
Specifiche tecniche
| Dati generali / Modello | Silent Base 802 Black |
|---|---|
| Dati generali / Colore | nero |
| Dati generali / Compatibilità scheda madre | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX |
| Dati generali / Dimensioni case senza piedini (L × P × A), mm | 539 x 245 x 537 |
| Dati generali / Dimensioni case con piedini (L × P × A), mm | 539 x 281 x 553 |
| Dati generali / Volume (l) | 70.91 |
| Dati generali / PSU form factor | ATX PS/2 |
| Dati generali / Peso netto, kg | 12.6 |
| Dati generali / Slot di espansione | 7 + 2 |
| Ventole incluse / Fan at top | – |
| Ventole incluse / Fan at front | 2x Pure Wings 2 140mm |
| Ventole incluse / Fan at side | – |
| Ventole incluse / Fan at rear | 1x Pure Wings 2 140mm |
| Ventole incluse / Fan at bottom | – |
| Ventole incluse / Dimensioni L x P x A [mm] | Anteriore: 140 x 25 x 140 / Posteriore: 140 x 25 x 140 |
| Ventole incluse / Fan speed at 100% PWM / 12V (rpm) | 1000 |
| Ventole incluse / Airflow at 100% PWM / 12V | 61.2 / 104.0 |
| Ventole incluse / Air Pressure (When referring to PC fans, the air pressure is indicated in mm/H2O (see corresponding entry).) at 100% PWM / 12V | 0.76 |
| Ventole incluse / Noise level at 100% PWM / 12V | 18.8 |
| Ventole incluse / Voltage range (V DC) | 5 – 12 |
| Ventole incluse / Consumo [W] | 1.4 |
| Ventole incluse / Corrente assorbita [A] | 0.12 |
| Ventole incluse / Connettore | 3-pin |
| Ventole incluse / Lifespan (h / 25°C) | 80,000 |
| Ventole incluse / Fan controller | 4-step fan controller (6x 3-pin) con PWM Hub |
| Maximum fan installation / Maximum fans | 8 |
| Maximum fan installation / Superiore, mm | 3x 120 / 3x 140 |
| Maximum fan installation / Anteriore, mm | 3x 120 / 3x 140 |
| Maximum fan installation / Laterale, mm | – |
| Maximum fan installation / Posteriore, mm | 1x 140 |
| Maximum fan installation / Inferiore, mm | – |
| Maximum fan installation / PSU shroud | 1x 120 / 1x 140 |
| Installazione radiatori opzionali / Superiore, mm | 120 / 240 / 360 |
| Installazione radiatori opzionali / Anteriore, mm | 120 / 140 / 240 / 280 / 360 / 420 |
| Installazione radiatori opzionali / Laterale, mm | – |
| Installazione radiatori opzionali / Posteriore, mm | 120 / 140 |
| Installazione radiatori opzionali / Inferiore, mm | – |
| Compatibilità alimentatore / Dimensioni massime senza ventola inferiore, mm | 288 |
| Compatibilità alimentatore / Dimensioni massime con ventola inferiore, mm | 288 |
| Scheda video / HDD cage (in height of graphics card) installed (mm) | 287 |
| Scheda video / HDD cage (in height of graphics card) removed (mm) | 432 |
| Scheda video / Maximum PCIe slots with vertical graphics card (pcs.) | 2 |
| Alloggiamenti unità / Alloggiamenti 5,25 pollici, numero | – |
| Alloggiamenti unità / Alloggiamenti 3,5 pollici in dotazione | 3 |
| Alloggiamenti unità / Alloggiamenti massimi 3,5 pollici | 7 |
| Alloggiamenti unità / Alloggiamenti 2,5 pollici in dotazione | 7 |
| Alloggiamenti unità / Alloggiamenti massimi 2,5 pollici | 15 |
| Cooling / Max.construction height of CPU cooler unit (mm) | 185 |
| Cooling / Airflow channel | Anteriore / Superiore / Posteriore |
| Illuminazione / Illuminazione LED | – |
| Illuminazione / Numero LED | – |
| Illuminazione / Tipo LED | – |
| Illuminazione / LED sincronizzabili con controller o scheda madre | – |
| Connessioni pannello / USB 3.2 Gen. 2 Type C | 1 |
| Connessioni pannello / USB 3.2 Type A | 2 |
| Connessioni pannello / USB 2.0 | – |
| Connessioni pannello / HD Audio I/O | Mic + Audio |
| Connessioni pannello / Qi charger / Quick Charging Option (W) | – |
| Insulation and damping / Top panel insulation mats | Sì |
| Insulation and damping / Front panel insulation mats | Sì |
| Insulation and damping / Side panel insulation mats | Sì |
| Insulation and damping / Anti-vibration decoupled HDD | Sì |
| Insulation and damping / Anti-vibration decoupled fan | Sì |
| Insulation and damping / Anti-vibration decoupled PSU | Sì |
| Insulation and damping / Anti-vibration decoupled motherboard-tray | Sì |
| Dotazione / Screw set (Drives/Motherboard) | Sì |
| Dotazione / Additional standoffs (pcs.) | 1 |
| Dotazione / SSD bracket for PSU shroud | – |
| Dotazione / LED strips (pcs.) | – |
| Dotazione / Cable ties (pcs.) | 6 (Velcro) |
| Dotazione / Screw box | – |
| Dotazione / VGA holder | – |
| Dotazione / VGA holder for inverted layout | – |
| Dotazione / Mesh Front Panel | Sì |
| Dotazione / ODD Bracket | – |
| Dotazione / Fan / Radiator bracket for multi mounting panel | – |
| Removeable dust filters / Superiore | – |
| Removeable dust filters / Anteriore | 1 |
| Removeable dust filters / Laterale | – |
| Removeable dust filters / Inferiore | 1 |
| Materiale / Top cover | ABS |
| Materiale / Pannello anteriore | ABS |
| Materiale / Pannello laterale | Acciaio |
| Materiale / Side panel window | – |
| Materiale / Stands | ABS |
| Safety certification / Conformità | CE , UKCA |
| Direttive ambientali / RoHS | Sì |
| Direttive ambientali / Reach | Sì |
| Direttive ambientali / WEEE | – |
| Direttive ambientali / Triman | Sì |
| Servizio / Garanzia produttore [anni] | 3 |
Recensioni (0)
Recensisci per primo “Case be quiet! Silent Base 802 Midi-Tower Nero” Annulla risposta






Recensioni
Ancora non ci sono recensioni.